| A1 Landscape | A1 Portrait | A0 Landscape | A0 Portrait | A2 Portrait | A3 Landscape | |
| Dimensions: | ||||||
| Height: |
843mm |
1066mm | 1081mm | 1438mm | 774mm | 480mm |
| Width: | 1150mm | 764mm | 1414mm | 1150mm | 590mm | 580mm |
| Depth: | 169mm | 165mm | 165mm | 169mm | 163mm | 122mm |
| Height with Floor Stand | 1707mm | 1870mm | 1937mm | 2365mm | 1428mm | 1330mm |
| Depth with Floor Stand | 706mm | 510mm | 620mm | 734mm | 400mm | 500mm |
| Image Data: | ||||||
| Viewing area: | 841 x 594mm | 594 x 841mm | 1189 x 841mm | 841 x 1189mm | 410 x 580mm | 420 x 297mm |
| Postioning accuracy: | -/+ 7mm | -/+ 7mm | -/+ 7mm | -/+ 7mm | -/+ 5mm | -/+ 5mm |
| Standstill interval: | variable 3 - 30 sec | variable 3 - 30 sec | variable 3 - 30 sec | variable 3 - 30 sec | variable 3 - 30 sec | variable 3 - 30 sec |
| Width of material web: | 914mm | 914mm | 914mm | 914mm | 610mm | 450mm |
| Weight: | ||||||
| Display: | 54.0 kg | 27.6 kg | 70.0 kg | 70.0 kg | 17.0 kg | 15.0 kg |
| Floor Stand: | 35.0 kg | 18.8 kg | 53.0 kg | 61.0 kg | 12.9 kg | 17.0 kg |
| Power Supply: | 230V - 50Hz -/+ 10% / 70W | 230V - 50Hz -/+ 10% /100W | 230V - 50Hz -/+ 10% /150W | 230V - 50Hz -/+ 10% /100W | 230V - 50Hz -/+ 10% /40W | 230V - 50Hz -/+ 10% /50W |
| Amperage: | 230V -/+ 10% / 1.25A | 230V -/+ 10% / 1.00A | 230V -/+ 10% / 1.4A | 230V -/+ 10% / 1.0A | 230V -/+ 10% / 1.0A | 230V -/+ 10% / 0.36A |
| Ambient temperature: |
10 - 30C |
10 - 30C | 10 - 30C | 10 - 30C | 10 - 30C | 10 - 30C |
| Air humidity: | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% |
| Noise Level: | < 50db | < 50db | < 50db | < 50db | < 50db | < 45db |